Racing car

Technical specification
| Engine: | Mercedes-Benz V8 |
| Power: | 470 HP, 7500 rpm |
| Capacity: | 4 000 ccm |
| Max. speed: | depend up set-up |
| Acceleration: | depend up set-up |
| Trip valve gear: | DOHC |
| Number of cylinders: | 8 into V 90°/4 valves per cylinder |
| Weight: | 1080 kg (including driver) |
| Power/weight: | 0,435 k/kg |
| Gearbox: | Hewland six-speed sequential gearbox |
| Dimension (lenght x width x height): | 4690 x 1850 x 1255 mm |
| M-B C Klasse AMG 2004: 4765 x 1845 x 1255 mm | |
| Wheelbase: | 2790 mm |
| Power restriction: | restriction of suction air 2x28 mm |
| Transmission: | carbon driving shaft, carbon disc clutch, self-locking differential, backwheel drive without slip control |
| Tyres: | Dunlop, front 265/660 R18, rear 280/660 R18 |
| Fuel: | Natural 98 |
| Oil: | Mobil 1 products |
| Fuel tank: | 100 l at endurance races |
| Brakes: | AP Racing DTM carbon brakes without ABS |
| Steering: | Rack & pinion steering with servo |
| Electronics: | BOSCH |
| Body: | Tube crash bar, protective cage with carbon cockpit, front and rear carbon hoods, carbon body platform, diffusor in the rear bottom part, aerodynamics at the front, variable rear spoiler |
| Dampers: | Bilstein |
| Wheel rims: | Al disk OZ 18“, width of the front wheel rims 11“ , rear- 12“ |
Note: Both racing cars are different just in dimension, aerodynamics and car lay-out.
We offer an exclusive chance to taste an amazing power and speed of the DTM car. You can go around in the two-seater DTM car with one of the top Czech pilots. More information HERE.
Copyright Charouz Racing System 2010, Všechna práva vyhrazena.





